Ukrainian women, 51-55 years old
We have found 61 profile(s) of Ukrainian women aged 51-55. | Natasha | | 52 y.o. | | Vinnitsa | | 165sm, 5'5" | | 61kg, 134 lbs |  |
| | Nadejda | | 54 y.o. | | Kiev | | 168sm, 5'6" | | 86kg, 190 lbs |   |
| | Irina | | 52 y.o. | | Khmelnitsky | | 152sm, 5'0" | | 45kg, 99 lbs |  |
| | Nataliya | | 52 y.o. | | Kiev | | 173sm, 5'8" | | 59kg, 130 lbs |  |
| | Marina | | 51 y.o. | | Odessa | | 170sm, 5'7" | | 73kg, 161 lbs |    |
| | Masha | | 52 y.o. | | Kiev | | 168sm, 5'6" | | 59kg, 130 lbs |  |
| | Irina | | 53 y.o. | | Kiev | | 165sm, 5'5" | | 52kg, 115 lbs |   |
| | Olga | | 51 y.o. | | Bila Tserkva | | 163sm, 5'4" | | 68kg, 150 lbs |  |
| | Valentina | | 52 y.o. | | Donetsk | | 163sm, 5'4" | | 52kg, 115 lbs |  |
| | Irina | | 53 y.o. | | Kharkiv | | 157sm, 5'2" | | 59kg, 130 lbs |  |
| | Elena | | 51 y.o. | | Kiev | | 170sm, 5'7" | | 70kg, 154 lbs |   |
| | Olga | | 51 y.o. | | Kharkiv | | 157sm, 5'2" | | 57kg, 126 lbs |    |
| |
Prev 1 2 3 4  5 6 Next 
|