Ukrainian women, 51-55 years old
We have found 55 profile(s) of Ukrainian women aged 51-55. | Natalia | | 51 y.o. | | Kiev | | 173sm, 5'8" | | 70kg, 154 lbs |   |
| | Tamara | | 54 y.o. | | Mariupol | | 163sm, 5'4" | | 63kg, 139 lbs |  |
| | Raisa | | 55 y.o. | | Alushta | | 175sm, 5'9" | | 77kg, 170 lbs |  |
| | TANYA | | 51 y.o. | | Kiev | | 173sm, 5'8" | | 70kg, 154 lbs |   |
| | Stella | | 51 y.o. | | Odessa | | 165sm, 5'5" | | 66kg, 146 lbs |  |
| | Olga | | 53 y.o. | | Vladivostok | | 157sm, 5'2" | | 66kg, 146 lbs |  |
| | Larisa | | 53 y.o. | | Kiev | | 165sm, 5'5" | | 54kg, 119 lbs |   |
| | Elena | | 53 y.o. | | Nikolaev | | 157sm, 5'2" | | 50kg, 110 lbs |   |
| | Irene | | 52 y.o. | | Zaporizhya | | 163sm, 5'4" | | 57kg, 126 lbs |  |
| | Angelika | | 52 y.o. | | Sevastopol | | 165sm, 5'5" | | 54kg, 119 lbs |   |
| | Tany | | 53 y.o. | | Simferopol | | 163sm, 5'4" | | 61kg, 134 lbs |   |
| | Svetlana | | 55 y.o. | | Bila Tserkva | | 170sm, 5'7" | | 63kg, 139 lbs |   |
| |
Prev 1 2  3 4 5 Next 
|