Ukrainian women, 46-50 years old
We have found 66 profile(s) of Ukrainian women aged 46-50. | Tatyana | | 50 y.o. | | Sevastopol | | 157sm, 5'2" | | 57kg, 126 lbs |  |
| | Elena | | 50 y.o. | | Kherson | | 163sm, 5'4" | | 61kg, 134 lbs |  |
| | Ludmila | | 50 y.o. | | Kherson | | 163sm, 5'4" | | 66kg, 146 lbs |   |
| | Angelina | | 46 y.o. | | Kiev | | 168sm, 5'6" | | 57kg, 126 lbs |  |
| | Elena | | 49 y.o. | | Krivoy-rog | | 165sm, 5'5" | | 52kg, 115 lbs |   |
| | NATALIE | | 47 y.o. | | Kiev | | 170sm, 5'7" | | 66kg, 146 lbs |   |
| | Svetlana | | 49 y.o. | | Sevastopol | | 178sm, 5'10" | | 66kg, 146 lbs |  |
| | Margarita | | 49 y.o. | | Alchevsk | | 168sm, 5'6" | | 59kg, 130 lbs |  |
| | Irina | | 48 y.o. | | Sumy | | 163sm, 5'4" | | 50kg, 110 lbs |   |
| | Natali | | 50 y.o. | | Sevastopol | | 157sm, 5'2" | | 57kg, 126 lbs |  |
| | Ludmila | | 50 y.o. | | Kiev | | 165sm, 5'5" | | 59kg, 130 lbs |   |
| | Laura | | 48 y.o. | | Kiev | | 163sm, 5'4" | | 70kg, 154 lbs |  |
| |
Prev 1 2 3  4 5 6 Next 
|