Ukrainian women, 46-50 years old
We have found 66 profile(s) of Ukrainian women aged 46-50. | Marina | | 47 y.o. | | Sudak | | 168sm, 5'6" | | 57kg, 126 lbs |  |
| | Elena | | 49 y.o. | | Alchevsk | | 165sm, 5'5" | | 59kg, 130 lbs |  |
| | Nataliy | | 47 y.o. | | Dnepropetrovsk | | 173sm, 5'8" | | 91kg, 201 lbs |  |
| | Larisa | | 50 y.o. | | Mariupol | | sm, | | kg, 0 lbs |  |
| | Zhanetta | | 48 y.o. | | Odessa | | 168sm, 5'6" | | 70kg, 154 lbs |  |
| | Inga | | 46 y.o. | | Kiev | | 168sm, 5'6" | | 54kg, 119 lbs |   |
| | Irina | | 48 y.o. | | Kherson | | 170sm, 5'7" | | 61kg, 134 lbs |  |
| | Olga | | 46 y.o. | | Sevastopol | | 165sm, 5'5" | | 50kg, 110 lbs |  |
| | Galina | | 46 y.o. | | Chernivtsi | | 165sm, 5'5" | | 54kg, 119 lbs |  |
| | Tatyana | | 47 y.o. | | Ivano-frankivsk | | 163sm, 5'4" | | 52kg, 115 lbs |    |
| | Ksenia | | 48 y.o. | | Kharkiv | | 165sm, 5'5" | | 89kg, 196 lbs |   |
| | Tetyana | | 46 y.o. | | Kiev | | 168sm, 5'6" | | 75kg, 165 lbs |  |
| |
Prev 1 2  3 4 5 6 Next 
|