Ukrainian women, 41-45 years old
We have found 94 profile(s) of Ukrainian women aged 41-45. | Vita | | 43 y.o. | | Kiev | | 170sm, 5'7" | | 61kg, 134 lbs |   |
| | JULIA | | 45 y.o. | | Kremenchuk | | 165sm, 5'5" | | 61kg, 134 lbs |   |
| | Larisa | | 41 y.o. | | Komsomolsk | | 175sm, 5'9" | | 68kg, 150 lbs |  |
| | Alla | | 42 y.o. | | Odessa | | 163sm, 5'4" | | 50kg, 110 lbs |  |
| | Tatiana | | 45 y.o. | | Odessa | | 165sm, 5'5" | | 68kg, 150 lbs |  |
| | Lena | | 42 y.o. | | Alchevsk | | 175sm, 5'9" | | 77kg, 170 lbs |  |
| | Nataly | | 44 y.o. | | Kharkiv | | 165sm, 5'5" | | 59kg, 130 lbs |  |
| | Lolita | | 41 y.o. | | Donetsk | | 168sm, 5'6" | | 52kg, 115 lbs |   |
| | Antonina | | 45 y.o. | | Kremenchuk | | 163sm, 5'4" | | 57kg, 126 lbs |  |
| | Marina | | 43 y.o. | | Kiev | | 170sm, 5'7" | | 57kg, 126 lbs |  |
| | Galina | | 45 y.o. | | Odessa | | 168sm, 5'6" | | 77kg, 170 lbs |   |
| | Tanya | | 45 y.o. | | Simferopol | | 163sm, 5'4" | | 54kg, 119 lbs |   |
| |
Prev 1 2 3  4 5 6 7 8 Next 
|