Ukrainian women, 41-45 years old
We have found 94 profile(s) of Ukrainian women aged 41-45.
| | Natali | | 41 y.o. | | Kiev | | 168sm, 5'6" | | 59kg, 130 lbs |  |
| | Irina | | 45 y.o. | | Kharkiv | | 165sm, 5'5" | | 66kg, 146 lbs |  |
| | Alona | | 41 y.o. | | Odessa | | 165sm, 5'5" | | 50kg, 110 lbs |    |
| | Svitlana | | 45 y.o. | | Ternopil | | 163sm, 5'4" | | 50kg, 110 lbs |  |
| | Ljdmila | | 43 y.o. | | Donetsk | | 163sm, 5'4" | | 54kg, 119 lbs |  |
| | OLGA | | 41 y.o. | | Lutsk | | 157sm, 5'2" | | 63kg, 139 lbs |  |
| | Galina | | 41 y.o. | | Kiev | | 168sm, 5'6" | | 59kg, 130 lbs |   |
| | Lika | | 43 y.o. | | Berdyansk | | 175sm, 5'9" | | 61kg, 134 lbs |  |
| | Loretty | | 41 y.o. | | Krivoy-rog | | 163sm, 5'4" | | 61kg, 134 lbs |   |
| | Ludmila | | 44 y.o. | | Dnepropetrovsk | | 163sm, 5'4" | | 59kg, 130 lbs |  |
| | Alla | | 44 y.o. | | Kiev | | 170sm, 5'7" | | 57kg, 126 lbs |  |
| |
Prev 1  2 3 4 5 6 7 8 Next 
|