Ukrainian women, 41-45 years old
We have found 68 profile(s) of Ukrainian women aged 41-45. | Svitlana | | 44 y.o. | | Ternopil | | 163sm, 5'4" | | 50kg, 110 lbs |  |
| | Ljdmila | | 41 y.o. | | Donetsk | | 163sm, 5'4" | | 54kg, 119 lbs |  |
| | Lika | | 41 y.o. | | Berdyansk | | 175sm, 5'9" | | 61kg, 134 lbs |  |
| | Ludmila | | 43 y.o. | | Dnepropetrovsk | | 163sm, 5'4" | | 59kg, 130 lbs |  |
| | Alla | | 42 y.o. | | Kiev | | 170sm, 5'7" | | 57kg, 126 lbs |  |
| | Irina | | 41 y.o. | | Zhytomir | | 163sm, 5'4" | | 54kg, 119 lbs |  |
| | Inna | | 43 y.o. | | Uzhgorod | | 173sm, 5'8" | | kg, 0 lbs |  |
| | OKSANA | | 41 y.o. | | Kharkiv | | 178sm, 5'10" | | 70kg, 154 lbs |  |
| | Ludmila | | 42 y.o. | | Simferopol | | 165sm, 5'5" | | 57kg, 126 lbs |   |
| | Anna | | 45 y.o. | | Donetsk | | 157sm, 5'2" | | 54kg, 119 lbs |  |
| | TATIANA | | 45 y.o. | | Odessa | | 165sm, 5'5" | | 66kg, 146 lbs |  |
| | MARINA | | 44 y.o. | | Kiev | | 170sm, 5'7" | | 82kg, 181 lbs |   |
| |
1 2 3 4 5 6 Next 
|