Ukrainian women, 41-45 years old
We have found 94 profile(s) of Ukrainian women aged 41-45. | Oksana | | 41 y.o. | | Nikolaev | | 157sm, 5'2" | | 63kg, 139 lbs |  |
| | Oksana | | 41 y.o. | | Korsun | | 170sm, 5'7" | | 63kg, 139 lbs |  |
| | Lada | | 42 y.o. | | Kiev | | 157sm, 5'2" | | 61kg, 134 lbs |  |
| | Svetlana | | 42 y.o. | | Zaporizhya | | 170sm, 5'7" | | 82kg, 181 lbs |  |
| | Larisa | | 43 y.o. | | Kiev | | 173sm, 5'8" | | 61kg, 134 lbs |  |
| | Natali | | 45 y.o. | | Kodima | | 163sm, 5'4" | | 70kg, 154 lbs |  |
|
| | Alla | | 43 y.o. | | Donetsk | | 178sm, 5'10" | | 73kg, 161 lbs |    |
| | Ludmila | | 42 y.o. | | Poltava | | 173sm, 5'8" | | 57kg, 126 lbs |  |
| | Lilia | | 42 y.o. | | Kiev | | 127sm, 4'2" | | 48kg, 106 lbs |  |
| | Galina | | 41 y.o. | | Ternopil | | 168sm, 5'6" | | 70kg, 154 lbs |  |
| | Valentina | | 45 y.o. | | Sevastopol | | 157sm, 5'2" | | 63kg, 139 lbs |  |
| |
1 2 3 4 5 6 7 8 Next 
|